Giving Opportunities
Please Join Us!
Whatever your gift or means of making it, please know that your support is both urgently needed and greatly appreciated. Through the prayerful, volunteer, and financial support of many, and the extraordinary support of a few, our campaign will be a success. Please join us in this essential effort to better serve one another, our community, and Christ!
There are a number of special giving opportunities available to donors of qualifying gift amounts. These show what can be accomplished with various gift levels. With approval, these gifts also allow for the unique opportunity to dedicate a gift in honor or memory of a loved one.
Building Naming Opportunities | ||
School | $ | 400,000 |
Childcare Ministry Center | $ | 300,000 |
Other Naming Opportunities | ||
New Gym | $ | 250,000 |
Old Gym | $ | 100,000 |
Kitchen | $ | 100,000 |
School Playground | $ | 100,000 |
Robotics Room (Loft) | $ | 60,000 |
Athletic Storage Room (Loft) | $ | 60,000 |
Computer Lab | $ | 50,000 |
Art Room | $ | 50,000 |
Classrooms (20) | ||
Little Warriors (3 Year Olds) | $ | 30,000 |
Big Warriors (4 Year Olds) | $ | 30,000 |
Kindergarten (Mrs. Behmlander) | $ | 30,000 |
Kindergarten (Mrs. Spieker) | $ | 30,000 |
1st Grade (Mrs. Elkins) | $ | 30,000 |
1st Grade (Mrs. Bell) | $ | 30,000 |
2nd Grade (Mrs. Pyle) | $ | 30,000 |
2nd Grade (Mrs. Zaring) | $ | 30,000 |
3rd Grade (Mrs. Bumbleburg) | $ | 30,000 |
3rd Grade (Mrs. Keller) | $ | 30,000 |
4th Grade (Mrs. Tracey) | $ | 30,000 |
4th Grade (Mrs. Keilman) | $ | 30,000 |
5th Grade (Mrs. Stam) | $ | 30,000 |
5th Grade (Mrs. Goecker) | $ | 30,000 |
6th Grade (Mrs. Whitson) | $ | 30,000 |
6th Grade (Mr. Sinclair) | $ | 30,000 |
7th Grade (Mr. Smith) | $ | 30,000 |
7th Grade (Mrs. Dyer) | $ | 30,000 |
8th Grade (Mrs. Franke) | $ | 30,000 |
8th Grade (Mrs. Sims) | $ | 30,000 |
Multi-Purpose Classroom (Room 307) | $ | 30,000 |
Multi-Purpose Classroom (Room 308) | $ | 30,000 |
Resource Room (Mrs. Bloch) | $ | 30,000 |
Concessions | $ | 20,000 |
Multi-Purpose Rooms (4) | ||
Multi-Purpose Room 1A | $ | 15,000 |
Multi-Purpose Room 1B | $ | 15,000 |
Multi-Purpose Room 1C | $ | 15,000 |
Multi-Purpose Room 2A | $ | 15,000 |
Boys' Locker Room | $ | 15,000 |
Girls' Locker Room | $ | 15,000 |
Instructional Technology (Mrs. Brown) | $ | 10,000 |
Instructional Technology Storage | $ | 10,000 |
Speech Room | $ | 10,000 |
Teachers' Workroom | $ | 10,000 |
Athletic Director Office | $ | 10,000 |
Other Giving Opportunities | ||
Church Lower-Level | ||
Fire Suppression System | $ | 50,000 |
Child Care Classrooms (3) | $ | 30,000 |
The gift amounts listed are not necessarily reflective of the actual cost of the opportunity listed, but approximate the actual cost of the opportunity and factor in its value, visibility and prominence as well as the needs of our campaign and gift abilities as a community. Naming rights for capital items given, where applicable, will extend for up to twenty (20) years depending on the useful life of the item. Naming and recognition rights will be granted once payment for the opportunity is fully received. Donors of these various opportunities will have their names and the names of those they are honoring commemorated in a special way, as will all campaign gift donors.