Giving Opportunities
There are a number of special giving opportunities available to donors of qualifying gift amounts. These opportunities show what the church can do with various level gifts. They also allow for the unique opportunity to dedicate a gift in honor or memory of a loved one.
Parish Education Center | ... | $3,000,000 | |
Multi-Use Gymnasium | $1,500,000 | ||
Parish Office Center | $600,000 | ||
Church Fellowship Hall | $400,000 | ||
School Cafeteria | $400,000 | ||
Church/School Kitchen | $300,000 | ||
Elevator | $300,000 | ||
Art Room | $200,000 | ||
Music Room | $150,000 | ||
Library | $100,000 | ||
Media Room | $100,000 | ||
Pre-Kindergarten Classrooms (4) | $75,000 | each | |
Kindergarten Classrooms (2) | $75,000 | each | |
1st Grade Classrooms (2) | $75,000 | each | |
2nd Grade Classrooms (2) | $75,000 | each | |
3rd Grade Classrooms (2) | $75,000 | each | |
4th Grade Classrooms (2) | $75,000 | each | |
5th Grade Classrooms (2) | $75,000 | each | |
Flex Classroom | $60,000 | ||
Office Reception | $50,000 | ||
Office Open Work Area | $50,000 | ||
Office Conference Room | $50,000 | ||
Office Work Room | $50,000 | ||
Gym Office | $30,000 | ||
Administrative Offices (5) | $25,000 | each |
The gift amounts listed are not necessarily reflective of the actual cost of the opportunity listed. Rather, they approximate the actual cost of the opportunity and factor in its value, visibility, and prominence as well as the needs of our campaign and gift abilities as a community. Recognition rights will be granted once payment is fully received. Donors of these opportunities will have their names and the names of those they are honoring commemorated in a special way, as will all gift donors to our campaign.